The Activity Report is a summary of what our FBAC Patrol Officers do on their shifts
Directed Patrols: 39 | Drop ins/Park and Walks: 32 | Suspicious person: 3 |
Alarm Response: 3 | Suspicious Vehicle: 0 | Parking Complaints: 1 |
Noise Complaints: 0 | Out of town Checks: 17 | Abandoned Auto: 0 |
VAHI Patrol Member Contact: 4 | Lost Person: 0 | Street Obstruction: 0 |
Wanted Persons: 0 | Intoxicated Persons: 0 | Found Property: 0 |
Criminal Trespass: 0 | Info for Officers: 2 | Shots Fired: 0 |
Calls for service (Cell Phone): 4 |
|
|
Read the latest full safety report for Virginia-Highland
Reminder: All members call 911 first if you see a crime in progress or a suspicious person or activity, and then call the Virginia Highland Security Patrol Phone.
No comments:
Post a Comment
Comments will be posted after moderation.