The Activity Report is a summary of what our FBAC Patrol Officers do on their shifts:
Abandoned Auto | 0 |
Alarm Response | 2 |
Calls for service (Cell Phone) | 2 |
Criminal Trespass | 0 |
Directed Patrols | 39 |
Drop ins/Park and Walks | 37 |
Found Property | 0 |
Info for Officers | 3 |
Intoxicated Persons | 0 |
Lost Person | 0 |
Noise Complaints | 1 |
Out of town Checks | 12 |
Parking Complaints | 4 |
Shots Fired | 0 |
Street Obstruction | 0 |
Suspicious person | 4 |
Suspicious Vehicle | 0 |
VAHI Patrol Member Contact | 3 |
Wanted Persons | 0 |
Read the latest safety report here, and please remember:
If you see someone or something suspicious, please report it to the police. When driving or out walking keep an eye out in the neighborhood, what you see and report just might prevent a crime.
Reminder: All members call 911 first if you see a crime in progress or a suspicious person or activity, and then call the Virginia Highland Security Patrol Phone.
No comments:
Post a Comment
Comments will be posted after moderation.